Monitor and manage all background processing jobs.

Job Dashboard

Refresh Status

Start New Image Analysis Jobs

Process post images using AI to extract text and generate visual descriptions.

Job ID Job Type Status Progress Created At Duration Details Actions
220 Extract Brands completed 200 / 200 2026-02-11 19:35:44 831.00s View Log
219 Extract Brands completed 200 / 200 2026-02-11 16:43:25 680.00s View Log
218 Process Backup Csv completed 963 / 963 2026-02-11 13:50:19 7.00s View Log
217 Extract Brands completed 50 / 50 2026-02-11 13:44:35 217.00s View Log
216 Process Backup Csv completed 948 / 948 2026-02-11 13:44:10 6.00s View Log
215 Process Backup Csv completed 2984 / 2984 2026-02-11 13:43:01 7.00s View Log
214 Process Backup Csv completed None / None 2026-02-11 13:41:43 30.00s View Log
213 Process Backup Csv completed None / None 2026-02-11 13:39:51 30.00s View Log
212 Extract Brands completed 50 / 50 2026-02-11 13:29:23 85.00s View Log
211 Extract Brands stopping 55 / 200 2026-02-11 13:26:41 N/A View Log
210 Extract Brands completed 50 / 50 2026-02-11 13:25:47 35.00s View Log
209 Extract Brands failed 200 / 200 2026-02-11 13:10:32 357.00s View Log
208 Extract Brands completed 50 / 50 2026-02-11 12:46:24 105.00s View Log
207 Extract Brands completed 50 / 50 2026-02-11 12:28:35 32.00s View Log
206 Extract Brands completed 50 / 50 2026-02-11 12:15:56 37.00s View Log
205 Extract Brands completed 50 / 50 2026-02-11 12:08:07 110.00s View Log
204 Generate Profiles completed 10 / 10 2026-02-09 19:56:02 157.00s View Log
203 Generate Profiles stopping 3484 / 3484 2026-02-09 19:53:34 48.00s View Log
202 Generate Profiles stopping 3484 / 3484 2026-02-09 19:51:28 39.00s View Log
201 Generate Profiles completed 10 / 10 2026-02-09 19:45:07 21.00s View Log
200 Generate Profiles stopping 3484 / 3484 2026-02-09 19:11:07 258.00s View Log
199 Process Backup Csv completed 1018 / 1018 2026-02-09 13:07:47 5.00s View Log
198 Process Backup Csv completed None / None 2026-02-09 13:04:41 33.00s View Log
197 Process Backup Csv completed 1049 / 1049 2026-02-09 13:03:26 5.00s View Log
196 Process Backup Csv completed 1049 / 1049 2026-02-09 12:42:17 3.00s View Log
195 Process Backup Csv completed None / None 2026-02-09 12:38:33 32.00s View Log
194 Process Backup Csv completed 2067 / 2067 2026-02-09 11:54:22 5.00s View Log
193 Process Backup Csv completed 9 / 9 2026-02-05 19:13:39 5.00s View Log
192 Process Csv completed None / None 2026-02-05 19:09:39 8.00s View Log
191 Generate Profiles stopping 3352 / 3352 2026-01-01 22:23:07 121.00s View Log
190 Generate Profiles stopping 3630 / 3630 2025-12-31 00:18:11 5166.00s View Log
189 Generate Profiles completed 3630 / 3630 2025-12-30 17:39:29 12319.00s View Log
188 Process Backup Csv completed 3996 / 3996 2025-12-30 17:22:23 80.00s View Log
187 Generate Profiles cancelled 1620 / 3609 2025-12-30 14:54:56 N/A View Log
186 Extract Brands cancelled 400 / 500 2025-12-11 12:43:04 N/A View Log
185 Extract Brands cancelled 200 / 500 2025-12-10 11:23:00 N/A View Log
184 Extract Brands cancelled 150 / 500 2025-12-10 10:34:36 N/A View Log
183 Extract Brands completed 500 / 500 2025-12-10 10:33:42 44.00s View Log
182 Extract Brands failed 500 / 500 2025-12-10 10:15:22 333.00s View Log
181 Extract Brands cancelled 150 / 500 2025-12-10 09:35:31 N/A View Log
180 Extract Brands completed 500 / 500 2025-12-10 01:24:55 10.00s View Log
179 Extract Brands completed 500 / 500 2025-12-10 01:17:26 85.00s View Log
178 Extract Brands cancelled 0 / 500 2025-12-10 01:09:27 N/A View Log
177 Extract Brands completed 500 / 500 2025-12-10 00:59:36 200.00s View Log
176 Extract Brands cancelled 100 / 500 2025-12-09 23:03:58 N/A View Log
175 Extract Brands cancelled 0 / 500 2025-12-09 23:03:56 N/A View Log
174 Extract Brands completed 500 / 500 2025-12-09 22:57:26 28.00s View Log
173 Extract Brands completed 100 / 100 2025-12-09 22:30:06 3.00s View Log
172 Extract Brands cancelled 50 / 100 2025-12-09 22:30:03 N/A View Log
171 Extract Brands completed 500 / 500 2025-12-09 22:30:01 210.00s View Log
170 Extract Brands completed 100 / 100 2025-12-09 22:29:59 4.00s View Log
169 Extract Brands completed 500 / 500 2025-12-09 22:28:02 61.00s View Log
168 Extract Brands completed 100 / 100 2025-12-09 22:25:43 3.00s View Log
167 Extract Brands cancelled 0 / 2000 2025-12-09 22:21:25 N/A View Log
166 Extract Brands completed 100 / 100 2025-12-09 22:20:47 4.00s View Log
165 Extract Brands failed 2000 / 2000 2025-12-09 22:11:09 362.00s View Log
164 Extract Brands cancelled 65 / 80 2025-12-09 22:01:25 N/A View Log
163 Extract Brands completed 80 / 80 2025-12-09 21:44:00 295.00s View Log
162 Extract Brands failed 100 / 100 2025-12-09 19:47:57 724.00s View Log
161 Extract Brands failed 100 / 100 2025-12-09 19:47:56 746.00s View Log
160 Extract Brands failed 100 / 100 2025-12-09 19:47:54 607.00s View Log
159 Extract Brands failed 100 / 100 2025-12-09 19:47:52 364.00s View Log
158 Extract Brands cancelled 90 / 100 2025-12-09 19:47:50 N/A View Log
157 Extract Brands failed 100 / 100 2025-12-09 19:42:45 444.00s View Log
156 Extract Brands completed 100 / 100 2025-12-09 18:56:55 275.00s View Log
155 Extract Brands failed 100 / 100 2025-12-09 18:56:39 412.00s View Log
154 Extract Brands failed 120 / 500 2025-12-09 18:14:29 490.00s View Log
153 Extract Brands failed 130 / 500 2025-12-09 17:51:56 494.00s View Log
152 Extract Brands cancelled 0 / 31284 2025-12-09 16:19:17 N/A View Log
151 Extract Brands failed 110 / 500 2025-12-09 14:12:08 323.00s View Log
150 Extract Brands failed 110 / 500 2025-12-09 14:05:46 321.00s View Log
149 Extract Brands cancelled 60 / 31284 2025-12-09 14:01:26 N/A View Log
148 Extract Brands cancelled 20 / 31284 2025-12-09 13:13:42 N/A View Log
147 Extract Brands cancelled 31320 / 31320 2025-12-09 11:09:32 542.00s View Log
146 Extract Brands cancelled 31349 / 31349 2025-12-09 10:53:46 301.00s View Log
145 Test Analyze Images completed 0 / 0 2025-12-09 01:01:00 2.00s View Log
144 Process Csv completed 2124 / 2124 2025-12-03 20:31:59 455.00s View Log
143 Process Csv completed 1221 / 1221 2025-12-03 20:24:00 192.00s View Log
142 Process Csv completed 0 / 0 2025-12-03 20:02:01 6.00s View Log
141 Process Csv completed 0 / 0 2025-12-03 20:00:07 6.00s View Log
140 Process Csv cancelled 3345 / 3345 2025-12-03 19:57:52 644.00s View Log
139 Process Csv failed 0 / 4023 2025-12-03 19:44:24 652.00s View Log
138 Generate Profiles completed 0 / 0 2025-12-02 21:21:38 1.00s View Log
137 Generate Profiles completed 0 / 0 2025-12-02 20:55:40 1.00s View Log
136 Generate Profiles completed 1 / 1 2025-12-02 20:53:06 11.00s View Log
135 Generate Profiles completed 0 / 0 2025-12-02 20:52:46 1.00s View Log
134 Generate Profiles completed 0 / 0 2025-12-02 20:06:51 N/A View Log
133 Refresh All Bios failed 60 / 4023 2025-12-02 19:05:06 1573.00s View Log
132 Generate Profiles completed 0 / 0 2025-12-02 19:04:55 1.00s View Log
131 Refresh All Bios cancelled 4023 / 4023 2025-12-02 18:56:01 228.00s View Log
130 Generate Profiles completed 0 / 0 2025-12-02 18:55:01 1.00s View Log
129 Process Backup Csv completed 368 / 368 2025-12-02 18:40:34 4.00s View Log
128 Process Backup Csv completed 131 / 131 2025-12-02 13:11:41 5.00s View Log
127 Process Backup Csv completed 0 / 0 2025-12-02 13:07:30 N/A View Log
126 Process Backup Csv completed 0 / 0 2025-12-02 13:07:17 1.00s View Log
125 Process Backup Csv completed 0 / 0 2025-12-02 13:07:05 N/A View Log
124 Process Backup Csv completed 0 / 0 2025-12-02 13:06:56 N/A View Log
123 Process Backup Csv completed 0 / 0 2025-12-02 13:06:41 2.00s View Log
122 Process Backup Csv completed 41 / 41 2025-12-02 12:52:26 1.00s View Log
121 Process Backup Csv completed 41 / 41 2025-12-02 12:45:17 2.00s View Log
120 Process Backup Csv completed 0 / 0 2025-12-02 12:44:51 1.00s View Log
119 Process Backup Csv completed 0 / 0 2025-12-02 12:44:38 1.00s View Log
118 Process Backup Csv completed 0 / 0 2025-12-02 12:44:24 2.00s View Log
117 Process Backup Csv completed 41 / 41 2025-12-02 12:11:28 2.00s View Log
116 Process Backup Csv completed 0 / 0 2025-12-02 12:10:44 2.00s View Log
115 Process Backup Csv completed 41 / 41 2025-12-01 22:11:18 1.00s View Log
114 Process Backup Csv completed 41 / 41 2025-12-01 22:08:34 1.00s View Log
113 Process Backup Csv completed 41 / 41 2025-12-01 21:54:54 2.00s View Log
112 Process Backup Csv completed 0 / 0 2025-12-01 21:54:00 1.00s View Log
111 Process Backup Csv failed 5 / 41 2025-12-01 21:51:45 6.00s View Log
110 Process Backup Csv failed 0 / 0 2025-12-01 21:48:55 1.00s View Log
109 Update Image Status completed 1333 / 1333 2025-11-18 19:25:00 374.00s View Log
108 Update Image Status completed 0 / 0 2025-11-18 19:14:58 6.00s View Log
107 Update Image Status completed 2264 / 2264 2025-11-18 19:14:23 410.00s View Log
106 Update Image Status completed 0 / 0 2025-11-18 19:14:12 6.00s View Log
105 Update Image Status completed 0 / 0 2025-11-18 19:11:01 6.00s View Log
104 Update Image Status completed 4707 / 4707 2025-11-18 18:28:59 1382.00s View Log
103 Update Image Status completed 0 / 0 2025-11-18 18:21:16 6.00s View Log
102 Update Image Status completed 0 / 0 2025-11-18 18:12:42 6.00s View Log
101 Update Image Status completed 0 / 0 2025-11-18 18:11:04 6.00s View Log
100 Update Image Status completed 1367 / 1367 2025-11-18 18:09:57 309.00s View Log
99 Update Image Status completed 3872 / 3872 2025-11-18 17:53:11 989.00s View Log
98 Update Image Status completed 0 / 0 2025-11-18 17:40:42 6.00s View Log
97 Update Image Status completed 0 / 0 2025-11-18 17:39:53 6.00s View Log
96 Update Image Status completed 4782 / 4782 2025-11-18 10:18:39 1531.00s View Log
95 Update Image Status completed 4782 / 4782 2025-11-18 10:17:41 1634.00s View Log
94 Update Image Status completed 0 / 0 2025-11-18 03:23:17 6.00s View Log
93 Update Image Status completed 0 / 0 2025-11-18 03:17:35 5.00s View Log
92 Update Image Status completed 0 / 0 2025-11-18 03:16:04 6.00s View Log
91 Update Image Status completed 5138 / 5138 2025-11-18 03:14:43 1201.00s View Log
90 Update Image Status completed 0 / 0 2025-11-18 03:13:30 6.00s View Log
89 Update Image Status completed 0 / 0 2025-11-18 03:09:58 6.00s View Log
88 Update Image Status completed 4815 / 4815 2025-11-18 02:48:00 1551.00s View Log
87 Update Image Status completed 4815 / 4815 2025-11-18 02:45:19 295.00s View Log
86 Update Image Status completed 0 / 0 2025-11-18 02:43:39 1.00s View Log
85 Update Image Status completed 0 / 0 2025-11-18 02:30:04 4.00s View Log
84 Update Image Status completed 0 / 0 2025-11-18 02:22:02 5.00s View Log
83 Update Image Status completed 0 / 0 2025-11-18 02:19:58 6.00s View Log
82 Update Image Status completed 0 / 0 2025-11-18 02:16:00 N/A View Log
81 Update Image Status completed 4252 / 4252 2025-11-18 01:54:01 1226.00s View Log
80 Update Image Status failed 0 / 0 2025-11-18 01:48:46 1.00s View Log
79 Update Image Status failed 0 / 0 2025-11-18 01:46:45 1.00s View Log
78 Test Analyze Images failed 0 / 0 2025-11-17 23:17:38 1.00s View Log
77 Check Image Validity cancelled 20 / 30970 2025-11-17 22:31:37 574.00s View Log
76 Check Image Validity cancelled 9 / 30979 2025-11-17 22:23:10 343.00s View Log
75 Process Csv completed 9442 / 9442 2025-11-17 20:07:47 1090.00s View Log
74 Generate Profiles completed 78 / 78 2025-11-10 17:37:07 391.00s View Log
73 Process Csv completed 961 / 961 2025-11-10 17:35:25 76.00s View Log
72 Process Csv completed 1498 / 1498 2025-11-10 17:34:23 39.00s View Log
71 Process Csv completed 0 / 0 2025-11-10 17:32:57 5.00s View Log
70 Generate Profiles completed 801 / 801 2025-11-10 14:09:21 4118.00s View Log
69 Process Csv completed 1960 / 1960 2025-11-10 14:06:54 44.00s View Log
68 Process Csv completed 2050 / 2050 2025-11-10 14:04:51 13.00s View Log
67 Process Csv completed 0 / 0 2025-11-10 13:59:54 7.00s View Log
66 Process Csv completed 0 / 0 2025-11-10 13:26:49 5.00s View Log
65 Process Csv completed 0 / 0 2025-11-10 13:26:07 5.00s View Log
64 Process Csv completed 0 / 0 2025-11-10 13:25:29 5.00s View Log
63 Process Csv completed 0 / 0 2025-11-10 13:25:04 6.00s View Log
62 Process Csv completed 0 / 0 2025-11-10 13:20:59 5.00s View Log
61 Generate Profiles cancelled 2 / 597 2025-11-10 10:13:13 11.00s View Log
60 Generate Profiles cancelled 161 / 758 2025-11-10 02:46:15 N/A View Log
59 Generate Profiles cancelled 317 / 1074 2025-11-10 02:04:03 3472.00s View Log
58 Generate Profiles failed 433 / 1506 2025-11-10 00:26:36 4352.00s View Log
57 Test Analyze Images cancelled 141 / 200 2025-11-08 22:18:19 N/A View Log
56 Generate Profiles cancelled 190 / 1697 2025-11-08 21:56:27 N/A View Log
55 Process Csv completed 3223 / 3223 2025-11-07 18:27:40 548.00s View Log
54 Process Csv completed 3273 / 3273 2025-11-07 18:19:33 366.00s View Log
53 Process Csv completed 2487 / 2487 2025-11-07 14:25:25 13.00s View Log
52 Process Csv completed 0 / 0 2025-11-07 14:25:04 1.00s View Log
51 Process Csv completed 0 / 0 2025-11-07 14:24:47 1.00s View Log
50 Process Csv completed 80 / 80 2025-11-07 14:23:28 3.00s View Log
49 Process Csv completed 0 / 0 2025-11-07 14:23:11 1.00s View Log
48 Process Csv completed 20 / 20 2025-11-07 14:20:04 3.00s View Log
47 Process Csv completed 20 / 20 2025-11-07 14:19:31 2.00s View Log
46 Process Csv completed 0 / 0 2025-11-07 14:13:20 1.00s View Log
45 Process Csv completed 0 / 0 2025-11-07 14:12:48 1.00s View Log
44 Process Csv completed 0 / 0 2025-11-07 14:12:36 1.00s View Log
43 Process Csv completed 0 / 0 2025-11-07 14:12:27 1.00s View Log
42 Process Csv completed 20 / 20 2025-11-07 14:00:55 2.00s View Log
41 Process Csv completed 0 / 0 2025-11-07 13:59:59 1.00s View Log
40 Process Csv completed 20 / 20 2025-11-07 13:52:33 2.00s View Log
39 Process Csv completed 0 / 0 2025-11-07 13:52:12 1.00s View Log
38 Process Csv completed 20 / 20 2025-11-07 13:40:41 1.00s View Log
37 Process Csv completed 0 / 0 2025-11-07 13:39:44 2.00s View Log
36 Process Csv completed 20 / 20 2025-11-07 13:36:20 3.00s View Log
35 Process Csv completed 20 / 20 2025-11-07 12:02:17 2.00s View Log
34 Process Csv completed 0 / 0 2025-11-07 11:56:04 N/A View Log
33 Process Csv completed 0 / 0 2025-11-07 11:55:36 1.00s View Log
32 Process Csv completed 20 / 20 2025-11-07 11:52:29 N/A View Log
31 Process Csv completed 20 / 20 2025-11-07 11:23:14 1.00s View Log
30 Process Csv completed 3223 / 3223 2025-11-07 11:19:10 172.00s View Log
29 Process Csv completed 0 / 0 2025-11-07 11:14:13 1.00s View Log
28 Process Csv completed 0 / 0 2025-11-07 11:13:37 N/A View Log
27 Process Csv completed 3223 / 3223 2025-11-07 10:54:15 159.00s View Log
26 Process Csv completed 0 / 0 2025-11-07 10:50:10 N/A View Log
25 Process Csv completed 0 / 0 2025-11-07 10:49:50 1.00s View Log
24 Process Csv completed 0 / 0 2025-11-07 10:48:57 1.00s View Log
23 Process Csv completed 0 / 0 2025-11-07 10:47:53 1.00s View Log
22 Process Csv completed 3273 / 3273 2025-11-06 10:44:50 227.00s View Log
21 Process Csv completed 0 / 0 2025-11-06 10:44:31 1.00s View Log
20 Process Csv completed 3273 / 3273 2025-11-06 00:58:56 215.00s View Log
19 Process Csv completed 0 / 0 2025-11-05 23:48:16 1.00s View Log
18 Process Csv completed 3273 / 3273 2025-11-05 23:26:08 354.00s View Log
17 Process Csv completed 3273 / 3273 2025-11-05 21:03:16 285.00s View Log
16 Process Csv completed 0 / 0 2025-11-05 14:03:05 N/A View Log
15 Process Csv completed 1430 / 1430 2025-11-05 13:27:18 51.00s View Log
14 Process Csv completed 0 / 0 2025-11-05 13:26:38 1.00s View Log
13 Generate Profiles cancelled 167 / 373 2025-11-05 02:11:00 N/A View Log
12 Generate Profiles failed 766 / 1137 2025-11-04 11:15:25 6160.00s View Log
11 Generate Profiles failed 1114 / 2249 2025-11-03 22:34:02 9793.00s View Log
10 Process Csv completed 8887 / 8887 2025-11-03 20:34:03 10.00s View Log
9 Process Csv completed 104 / 104 2025-11-03 20:27:56 2.00s View Log
8 Process Csv completed 8991 / 8991 2025-11-03 19:10:38 10.00s View Log
7 Process Csv completed 98 / 98 2025-11-03 10:25:23 2.00s View Log
6 Process Csv completed 98 / 98 2025-11-03 01:14:21 1.00s View Log
5 Process Csv completed 98 / 98 2025-11-03 01:10:54 2.00s View Log
4 Process Csv completed 100 / 100 2025-11-03 00:33:48 1.00s View Log
3 Process Csv completed 101 / 101 2025-11-03 00:25:23 1.00s View Log
2 Process Csv completed 100 / 100 2025-11-03 00:23:18 2.00s View Log
1 Process Csv completed 100 / 100 2025-11-03 00:22:03 2.00s View Log